top of page
Our Rates
We have two rental rates depending on the time of year.
During Peak Season, rentals must be a week minimum.
SEASON
March 1 - August 15
December 15 - January 15
OFF-SEASON
August 15 - December 15
January 15 - March 1
March 1 - August 15 | December 15 - January 15
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | N/A | $1100 | $1815 |
23' Dusky | N/A | $1350 | $2200 |
24' Ocean Pro | N/A | $1430 | $2500 |
24' Stuart | N/A | $1430 | $2500 |
26' Single Paramount | N/A | $1540 | $2750 |
26' Twin Paramount | $825 | $1730 | $2950 |
27' Stuart | $880 | $1850 | $3135 |
29' Dusky | $1000 | $2500 | $3850 |
33' Dusky | N/A | $2730 | $4455 |
33' Dusky Special Edition | N/A | $3600 | $5300 |
August 15 - December 15 | January 15 - March 1
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | N/A | $880 | $1430 |
23' Dusky | N/A | $1050 | $1840 |
24' Ocean Pro | N/A | $1155 | $2035 |
24' Stuart | N/A | $1155 | $2035 |
26' Single Paramount | N/A | $1265 | $2175 |
26' Twin Paramount | $660 | $1430 | $2750 |
27' Stuart | $715 | $1485 | $2970 |
29' Dusky | $900 | $1850 | $3000 |
33' Dusky | N/A | $2222 | $3630 |
33' Dusky Special Edition | N/A | $3600 | $5300 |
bottom of page